<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Reports &#8211; Key Biscayne Life Enhancement Forum</title>
	<atom:link href="https://www.kbhealthy.org/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kbhealthy.org</link>
	<description>by Key Biscayne Community Foundation</description>
	<lastBuildDate>Sat, 03 Feb 2018 00:16:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
<site xmlns="com-wordpress:feed-additions:1">138100357</site>	<item>
		<title>Coffee &#8211; A Wonder Drug or Toxin that Can Cause Heart Attacks &#8211; The Answer is YES!</title>
		<link>https://www.kbhealthy.org/2017/11/coffee-a-wonder-drug-or-toxin-that-can-cause-heart-attacks-the-answer-is-yes/</link>
		
		<dc:creator><![CDATA[Life Enhancement Forum]]></dc:creator>
		<pubDate>Thu, 16 Nov 2017 23:51:40 +0000</pubDate>
				<category><![CDATA[Reports]]></category>
		<guid isPermaLink="false">https://www.kbhealthy.org/?p=190</guid>

					<description><![CDATA[Coffee has been the chosen beverage for literally millions of people around the world.   So why is the same substance literally a life saver for some people and a potentially deadly drug to others?  Thanks to the science of genetics we now understand the concept of different strokes for different folks.  It turns out that [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">190</post-id>	</item>
		<item>
		<title>Protect your DNA from CT Scans and X-rays</title>
		<link>https://www.kbhealthy.org/2017/11/protect-your-dna-from-ct-scans-and-x-rays/</link>
		
		<dc:creator><![CDATA[Life Enhancement Forum]]></dc:creator>
		<pubDate>Wed, 15 Nov 2017 21:03:22 +0000</pubDate>
				<category><![CDATA[Reports]]></category>
		<guid isPermaLink="false">https://www.kbhealthy.org/?p=178</guid>

					<description><![CDATA[Research Supports Nutrient Shields Against Ionizing Radiation In hospitals and doctors’ offices around the country, millions of innocent patients are unknowingly exposed to excessive radiation. The main culprit is the computed tomography (CT) scan which exposes patients to the equivalent amount of radiation received by atomic bomb survivors in the low-dose range.1 Published scientific studies document that [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">178</post-id>	</item>
		<item>
		<title>Radioprotective agents to prevent cellular damage due to ionizing radiation</title>
		<link>https://www.kbhealthy.org/2017/11/radioprotective-agents-to-prevent-cellular-damage-due-to-ionizing-radiation/</link>
		
		<dc:creator><![CDATA[Life Enhancement Forum]]></dc:creator>
		<pubDate>Mon, 13 Nov 2017 21:07:30 +0000</pubDate>
				<category><![CDATA[Reports]]></category>
		<guid isPermaLink="false">https://www.kbhealthy.org/?p=181</guid>

					<description><![CDATA[Abstract Medical imaging has become a central component of patient care to ensure early and accurate diagnosis. Unfortunately, many imaging modalities use ionizing radiation to generate images. Ionizing radiation even in low doses can cause direct DNA damage and generate reactive oxygen species and free radicals, leading to DNA, protein, and lipid membrane damage. This [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181</post-id>	</item>
		<item>
		<title>Healthy Eating: Sugar, how much is too much?</title>
		<link>https://www.kbhealthy.org/2017/10/healthy-eating-sugar-how-much-is-too-much/</link>
		
		<dc:creator><![CDATA[Life Enhancement Forum]]></dc:creator>
		<pubDate>Wed, 11 Oct 2017 23:16:09 +0000</pubDate>
				<category><![CDATA[Reports]]></category>
		<guid isPermaLink="false">https://www.kbhealthy.org/?p=230</guid>

					<description><![CDATA[View the Life Enhancement Forum presentation on Healthy Eating: Sugar, how much is too much? via ISSUU. The Life Enhancement Forum hosts lectures and presentations on various health related topics throughout the year. When possible, we share the presentation to ISSUU and post it here on our site for our readers to review and learn [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">230</post-id>	</item>
		<item>
		<title>Healthy Eating: KB K-8 Center Progress Report May 2017</title>
		<link>https://www.kbhealthy.org/2017/08/healthy-eating-kb-k-8-center-progress-report-may-2017/</link>
		
		<dc:creator><![CDATA[Life Enhancement Forum]]></dc:creator>
		<pubDate>Wed, 02 Aug 2017 22:30:19 +0000</pubDate>
				<category><![CDATA[Reports]]></category>
		<guid isPermaLink="false">https://www.kbhealthy.org/?p=207</guid>

					<description><![CDATA[Review the Healthy Eating: KB K-8 Center Progress Report May 2017 via ISSUU.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">207</post-id>	</item>
		<item>
		<title>The Autism Intensive</title>
		<link>https://www.kbhealthy.org/2017/08/the-autism-intensive/</link>
		
		<dc:creator><![CDATA[Life Enhancement Forum]]></dc:creator>
		<pubDate>Wed, 02 Aug 2017 03:48:00 +0000</pubDate>
				<category><![CDATA[Reports]]></category>
		<guid isPermaLink="false">http://www.lightmadeliquid.com/sites/lifeenhancement/?p=149</guid>

					<description><![CDATA[The following is an excerpt from The Autism Intensive: James Adams, PhD &#8211; How Diet and the Environment Affect the Gut Microbiome and Nutrient Status Host: Mike Mutzel Mike: All right. We are here with James Adams. James you&#8217;ve been a real pioneer in helping people understand some of the molecular causes, gut imbalances, and so forth. We really [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">149</post-id>	</item>
	</channel>
</rss>
